West Cork Masters League - Archived Tables
FINAL - SuperValu West Cork Masters Tables 2017 Season
SuperValu Masters League Play-Off Semi-Finals
Bandon Masters 1 Drinagh Rangers 1 * aet Drinagh won 4-3 on pens
Bandon: Ken Harrington
Drinagh: Ger Murray
Dunmanway Town 0 Cloughduv Celtic 2
Dunmanway: -
Cloughduv: Robbie Walsh (2)
SuperValu Masters League Final
Cloughduv Celtic 2 Drinagh Rangers 1 - aet
Cloughduv: Robbie Walsh (pen), Barry Cullinane
Drinagh: Adrian O'Driscoll
SuperValu Masters League
SuperValu Group A
PLD W D L F A GD PTS
Bandon Masters 10 7 2 1 22 9 14 23
Cloughduv Celtic 10 6 2 2 22 12 10 20
Clonakilty Town 10 5 3 2 26 15 11 18
Castlelack 10 4 1 5 15 22 -7 13
Castletown Celtic 10 1 3 6 12 20 -8 6
Ardfield 10 1 1 8 6 26 -20 4
SuperValu Group B
PLD W D L F A GD PTS
Dunmanway Town 10 7 3 0 13 2 11 24
Drinagh Rangers 10 6 3 1 16 3 13 21
Bantry Bay Masters 10 5 2 3 12 7 5 17
Durrus 10 4 1 5 16 12 4 13
Bunratty United 10 1 2 7 9 17 -8 5
Bantry Bay Seniors 10 1 1 8 5 30 -25 4
##############
FINAL West Cork Masters League Table for 2016 SEASON
LEAGUE PLAY-OFFS
2016 SuperValu Masters League Play-Offs
Semi-final 1: Clonakilty Town v Dunmanway Town
Semi-final 2: Drinagh Rangers v Castletown Celtic
2016 SuperValu Masters League Final
Castletown Celtic 1 Clonakilty Town 0
FINAL GROUP PHASE TABLES
SuperValu Group A
PLD W D L F A GD PTS
1 Clonakilty Town 6 3 2 1 8 5 3 11
2 Castletown Celtic 6 3 1 2 7 6 1 10
3 Cloughduv Celtic 6 1 4 1 8 8 0 7
4 Castlelack 6 1 1 4 4 8 -4 4
SuperValu Group B
PLD W D L F A GD PTS
1 Drinagh Rangers* 8 4 1 3 9 5 4 13
2 Dunmanway Town 8 3 4 1 10 7 3 13
3 Bunratty United 8 3 2 3 8 13 -5 11
4 Bantry Bay Rovers 8 2 3 3 11 11 0 9
5 Durrus 8 1 4 3 7 9 -2 7
*Drinagh defeated Dunmanway in a play-off for first place.
##############
FINAL West Cork Masters League Table for 2015 SEASON
##############
FINAL West Cork Masters League Table for 2014 SEASON
| PLD | W | D | L | F | A | GD | PTS | ||
| 1 | Cloughduv Celtic | 9 | 9 | 0 | 0 | 26 | 2 | 24 | 27 |
| 2 | Clonakilty Town | 9 | 6 | 2 | 1 | 13 | 4 | 9 | 20 |
| 3 | Castletown Celtic | 9 | 5 | 2 | 2 | 13 | 9 | 4 | 17 |
| 4 | Drinagh Rangers | 9 | 4 | 2 | 3 | 14 | 7 | 7 | 14 |
| 5 | Bunratty United | 9 | 4 | 1 | 4 | 20 | 11 | 9 | 13 |
| 6 | Dunmanway Town | 9 | 2 | 5 | 2 | 8 | 8 | 0 | 11 |
| 7 | Ardfield | 9 | 2 | 2 | 5 | 8 | 17 | -9 | 8 |
| 8 | Bantry Bay Rovers | 9 | 2 | 1 | 6 | 8 | 20 | -12 | 7 |
| 9 | Castlelack | 9 | 1 | 3 | 5 | 5 | 19 | -14 | 6 |
| 10 | Clonakilty AFC | 9 | 0 | 2 | 7 | 4 | 22 | -18 | 2 |
##############
FINAL West Cork Masters League Table for 2013 SEASON
| PLD | W | D | L | F | A | GD | PTS | ||
| 1 | Cloughduv Celtic | 10 | 9 | 1 | 0 | 31 | 9 | +22 | 28 |
| 2 | Drinagh Rangers | 10 | 7 | 2 | 1 | 24 | 9 | +15 | 23 |
| 3 | Bantry Bay Rovers | 10 | 5 | 3 | 2 | 12 | 12 | 0 | 18 |
| 4 | Dunmanway Town | 10 | 5 | 2 | 3 | 12 | 8 | +4 | 17 |
| 5 | Clonakilty Town | 10 | 5 | 1 | 4 | 12 | 9 | +3 | 16 |
| 6 | Castletown Celtic | 10 | 4 | 3 | 3 | 16 | 10 | +6 | 15 |
| 7 | Castlelack | 10 | 3 | 1 | 6 | 8 | 14 | -6 | 10 |
| 8 | Bunratty United | 10 | 2 | 2 | 6 | 6 | 12 | -6 | 8 |
| 9 | Rosscarbery | 10 | 2 | 2 | 6 | 13 | 23 | -10 | 8 |
| 10 | Clonakilty AFC | 10 | 2 | 1 | 7 | 13 | 21 | -8 | 7 |
| 11 | Ardfield | 10 | 1 | 2 | 7 | 10 | 30 | -20 | 5 |
##############
| FINAL West Cork Masters League Table for 2012 - sponsored by O'Brien's Bar Rosscarbery | ||||||||
| PLD | W | D | L | F | A | GD | PTS | |
| Drinagh Rangers | 10 | 8 | 2 | 0 | 24 | 7 | 17 | 26 |
| Cloughduv Celtic | 10 | 6 | 4 | 0 | 28 | 15 | 13 | 22 |
| Castletown Celtic | 10 | 6 | 3 | 1 | 21 | 9 | 12 | 21 |
| Bunratty United | 10 | 6 | 2 | 2 | 24 | 12 | 12 | 20 |
| Clonakilty Town | 10 | 5 | 1 | 4 | 20 | 10 | 10 | 16 |
| Skibbereen | 10 | 2 | 6 | 2 | 6 | 6 | 0 | 12 |
| Dunmanway Town | 10 | 3 | 2 | 5 | 14 | 18 | -4 | 11 |
| Ardfield | 10 | 2 | 3 | 5 | 12 | 22 | -10 | 9 |
| Rosscarbery | 10 | 1 | 3 | 6 | 12 | 24 | -12 | 6 |
| Courtmacsherry | 10 | 0 | 4 | 6 | 3 | 21 | -18 | 4 |
| Clonakilty AFC | 10 | 0 | 2 | 8 | 84 | 28 | -20 | 2 |
##############
| FINAL West Cork Masters League Table for 2011 - sponsored by O'Brien's Bar Rosscarbery | ||||||||
| PLD | W | D | L | F | A | GD | PTS | |
| Cloughduv Celtic | 10 | 8 | 1 | 1 | 26 | 4 | 22 | 25 |
| Clonakilty Town | 10 | 6 | 4 | 0 | 29 | 3 | 26 | 22 |
| Drinagh Rangers | 10 | 6 | 3 | 1 | 23 | 9 | 14 | 21 |
| Castletown Celtic | 10 | 6 | 1 | 3 | 15 | 9 | 6 | 19 |
| Skibbereen | 10 | 5 | 3 | 2 | 13 | 11 | 2 | 18 |
| Courtmacsherry | 10 | 4 | 4 | 2 | 11 | 13 | -2 | 16 |
| Dunmanway | 10 | 3 | 4 | 3 | 13 | 13 | 0 | 13 |
| Bunratty United | 10 | 3 | 0 | 7 | 9 | 18 | -9 | 9 |
| Ardfield | 10 | 1 | 3 | 6 | 7 | 28 | -21 | 6 |
| Rosscarbery | 10 | 0 | 2 | 8 | 5 | 19 | -14 | 2 |
| Clonakilty AFC | 10 | 0 | 1 | 9 | 4 | 26 | -22 | 1 |
| ############## |
||||||||
| FINAL West Cork Masters League Table for 2010 - sponsored by O'Brien's Bar Rosscarbery | ||||||||
| PLD | W | D | L | F | A | GD | PTS | |
| Skibbereen | 8 | 6 | 2 | 0 | 16 | 5 | 11 | 20 |
| Clonakilty Town | 8 | 6 | 0 | 2 | 10 | 8 | 2 | 18 |
| Courtmacsherry | 8 | 4 | 3 | 1 | 10 | 4 | 6 | 15 |
| Ardfield | 8 | 3 | 4 | 1 | 16 | 12 | 4 | 13 |
| Drinagh Rangers | 8 | 3 | 2 | 3 | 21 | 9 | 12 | 11 |
| Dunmanway Town | 8 | 3 | 2 | 3 | 10 | 9 | 1 | 11 |
| Clonakilty AFC | 8 | 1 | 4 | 3 | 9 | 14 | -5 | 7 |
| Rosscarbery | 8 | 1 | 2 | 5 | 8 | 13 | -5 | 5 |
| Cloughduv | 8 | 1 | 2 | 5 | 10 | 22 | -12 | 5 |
| Castletown Celtic | 8 | 1 | 1 | 6 | 6 | 20 | -14 | 4 |
| ############### |
||||||||
| FINAL West Cork Masters League Table for 2009 - sponsored by O'Brien's Bar Rosscarbery | ||||||||
| PLD | W | D | L | F | A | GD | PTS | |
| Clonakilty (Town) Old Boys | 7 | 6 | 1 | 0 | - | - | - | 19 |
| Dunmanway Town | 7 | 4 | 1 | 2 | - | - | - | 13 |
| Drinagh Rangers | 7 | 4 | 1 | 2 | - | - | - | 13 |
| Clonakilty (AFC) Masters | 7 | 3 | 2 | 2 | - | - | - | 11 |
| Courtmacsherry | 7 | 3 | 2 | 2 | - | - | - | 11 |
| Skibbereen | 7 | 1 | 2 | 4 | - | - | - | 5 |
| Ardfield | 7 | 1 | 1 | 5 | - | - | - | 4 |
| Rosscarbery | 7 | 1 | 0 | 6 | - | - | - | 3 |